Step Sheet Header

BICYCLE WALTZ

Choreography by: Peter Heath

A -- 48 count, 2 wall Intermediate Level line dance

Music: Les Bicyclettes De Belsize by Engelbert Humperdinck


½ LEFT TURNING WALTZ, TWICE, BEHIND TWINKLE, TWICE
1-3	Step left foot forward commencing ½ left turn, step right foot back completing ½ left turn, 
	close left foot to right foot	
4-6	Step right foot back commencing ½ left turn, step left foot forward completing ½ left turn, 
	close right foot to left foot	

1-3	Cross left foot behind right foot, step right foot to right, close left foot to right foot	
4-6	Cross right foot behind left foot, step left foot to left, close right foot to left foot to 
	slightly face right diagonal	

CROSS, SIDE TRIPLE, FRONT TWINKLE, TWICE
1-2&3	Cross left foot in front of right foot, step right foot to right / close left foot to right 
	foot, step right foot to right	
4-6	Cross left foot in front of right foot, step right foot to right, close left foot to right foot	

1-2&3	Cross right foot in front of left foot, step left foot to left / close right foot to left foot, 
	step left foot to left	
4-6	Cross right foot in front of left foot, step left foot to left, close right foot to left foot	

FRONT VINE 3, SIDE, DRAW 2, PAS DE BASQUE, TWICE
1-3	Cross left foot in front of right foot, step right foot to right, cross left foot behind right foot	
4-6	Step right foot to right, draw left foot to right foot over 2 beats	

1-3	Step left foot to left, rock right foot behind left foot, recover left foot	
4-6	Step right foot to right, rock left foot behind right foot, recover right foot	

TURN ¼ LEFT & FORWARD WALTZ, BACK WALTZ, TWICE
1-3	Turning ¼ left step left foot forward, close right foot to left foot, close left foot to right foot	
4-6	Step right foot back, close left foot to right foot, close right foot to left foot	

1-3	Turning ¼ left step left foot forward, close right foot to left foot, close left foot to right foot	
4-6	Step right foot back, close left foot to right foot, close right foot to left foot	

REPEAT

Step sheet provided courtesy of:
BRONTE BOOTS 'N SPURS LINE DANCING --- WWW.BOOTSNSPURS.COM