Step sheet provided courtesy of:
WWW.BOOTSNSPURS.COM --- Email: tammy@bootsnspurs.com
Choreographed by: Neil Hale
32 count, 1 wall, line dance
Music: Still Cruisin' by The Beach Boys or Milk Cow Blues by George Strait
| CROSS BREAKS AND CHA-CHA-CHA'S: | |
| 1-2 | Left cross over right; right rock-step back center |
| 3&4 | Step left; right; left (cha-cha-cha in place) |
| 5-6 | Right cross over left; left rock-step back center |
| 7&8 | Step right; left; right (cha-cha-cha in place) |
| FORWARD & BACK WITH CHA-CHA-CHA'S (BASIC 8 CT. CHA-CHA-CHA): | |
| 1-2 | Left rock-step forward; right rock-step back |
| 3&4 | Step left; right; left (cha-cha-cha with slight progression back) |
| 5-6 | Right rock-step back; left rock step forward |
| 7&8 | Step right; left; right (cha-cha-cha with slight progression forward) |
| STEP-PIVOT ½ TURN RIGHT - TWICE: | |
| 1-2 | Left step forward; pivot ½ turn right (change weight right) |
| 3-4 | Left step forward; pivot ½ turn right (change weight right) |
| LEFT & RIGHT VINE WITH TURNS: | |
| 5-6 | Left step side left; right cross behind left |
| 7-8 | Left step into ¼ turn left; right step forward |
| 9 | Pivot ½ turn left (change weight left) |
| 10 | Right step side right into ¼ turn left (you are now facing forward) |
| 11-12 | Left cross behind right; right step into ¼ right turn |
| 13-14 | Left step forward; pivot ½ turn right (change weight right) |
| 15 | Left step side left into ¼ turn right (you are facing forward again) |
| 16 | Right step in place (change weight right) |
| REPEAT | |
|
Step sheet provided courtesy of: BRONTE BOOTS 'n SPURS LINE DANCING --- WWW.BOOTSNSPURS.COM --- Email: Tammy@bootsnspurs.com | |